Football
Schedule
ECHS Football Calendar
Monday
Tuesday
Wednesday
Thursday
Friday
Sat/Sun
Mon, Nov 27
Tue, Nov 28
Wed, Nov 29
Thu, Nov 30
Fri, Dec 1
Sat, Dec 2
Sun, Dec 3
Mon, Dec 4
Tue, Dec 5
Wed, Dec 6
Thu, Dec 7
Fri, Dec 8
Sat, Dec 9
Sun, Dec 10
Mon, Dec 11
Tue, Dec 12
Wed, Dec 13
Thu, Dec 14
Fri, Dec 15
Sat, Dec 16
Sun, Dec 17
Mon, Dec 18
Tue, Dec 19
Wed, Dec 20
Thu, Dec 21
Fri, Dec 22
Sat, Dec 23
Sun, Dec 24
Mon, Dec 25
Tue, Dec 26
Wed, Dec 27
Thu, Dec 28
Fri, Dec 29
Sat, Dec 30
Sun, Dec 31
Search
Coaching Staff
Head Coach
- Austin Osment - Offensive Coordinator/Offensive Line
- Eric Dixon - Running Backs/JV Head Coach
- Jeffrey Lonon - Tight Ends
- Austin Czachowski - Outside Wide Receivers/Recruiting Coordinator
- Lynon Jefferson - Slot Wide Receivers/Assistant Head Coach
- William Pannell - Defensive Backs/Defensive Coordinator/Strength Coach
- Nelson Guggino - Defensive Line
- Hunter Hutchinson - Inside Linebackers/Special Teams
- Nic McBride - Outside Linebackers/Assistant Strength Coach
- Jakeel Bartley - JV Defensive Backs
- Chris Garcia - JV Linebackers
- O'Bryant Davis - JV Defensive Line
- Joey Korwin - Freshman Head Coach
- Matt Gehrke - Freshman Offensive Line
- Joe Meglan - Freshman Offensive Coordinator/ QB Coach/Running Backs/Wide Receivers
- Germaine Fields - Freshman Defensive Coordinator/ Linebackers
- Trevor Garvin - Freshman Defensive Line/Defensive Backs
Varsity Roster
Number | Name | Grade |
1 | AJ Butts | 12 |
2 | Lamar Roberts | 11 |
3 | Zach Gant | 12 |
4 | Damion Gordon | 11 |
5 | Jayden Evans | 12 |
6 |
Gary Cooper |
12 |
7 | Nate Hayes Jr. | 12 |
8 | Christian Dillon | 12 |
9 | DJ Bartley | 11 |
10 | Ryan Wells | 11 |
11 | Landen Wright | 12 |
12 | Ty Ergle | 12 |
13 | Tucker Perkins | 10 |
14 | Q King | 11 |
15 | Antwan Parham | 11 |
16 | Noah Reese | 10 |
17 | Jameaz Cope | 12 |
18 | Noah King | 10 |
19 | Jarrett Jones | 11 |
20 | Te'Andre Watkins | 11 |
21 | Eduardo Nunez | 12 |
22 | Asante' Shephard | 10 |
23 | Desmin Devore | 11 |
24 | Edmari Colton | 12 |
25 | Junior McKenzie | 10 |
26 | Jayden Praylo | 10 |
27 | Duff Davis | 10 |
28 | Zach Harbin | 12 |
29 | Javari Williams | 10 |
30 | Landen Carter | 10 |
Number | Name | Grade |
31 | Tyler Smith | 11 |
32 | Kris Swinney | 9 |
33 | Bryson Horton | 11 |
34 | Jo Polite | 11 |
35 | Amare Knighton | 11 |
36 | Gary Cooler | 10 |
37 | Zack Webb | 11 |
38 | Tyrell McClendon | 11 |
39 | Kyzer DeLoach | 9 |
40 | Jmere Doe-Davis | 9 |
41 | Jake Jenkins | 9 |
43 | Gage Brooks | 11 |
44 | Mason Scarth | 11 |
45 | John Baker | 10 |
46 | John Hicks | 10 |
47 | Marshawn Monroe | 10 |
48 | Kevin Poythress | 10 |
49 | Rody Jiminez | 10 |
50 | Xavier Mason | 10 |
51 | Jeremiah Davis | 9 |
52 | Brady Meglan | 12 |
53 | Taumafai Quarterman | 10 |
54 | Holden Lovett | 10 |
55 | Barry Randolph | 10 |
57 | Evan Downs | 10 |
58 | Devaughn Jones | 10 |
59 | Robbie Cope | 12 |
60 | Landyn Ringalda | 10 |
63 | Tyshon Goldwire | 9 |
64 | Jaden Gerido | 9 |
Number | Name | Grade |
65 | Landon Kitchens | 9 |
67 | CJ Chaffin | 10 |
68 | Carson Gay | 10 |
70 | Willente Owens | 10 |
71 | Josh Ford | 11 |
72 | Trace Wright | 11 |
73 | Foster Faircloth | 11 |
74 | Troy Sanders | 10 |
75 | Payton Stafford | 10 |
76 | Darnell Washington | 10 |
77 | Kelton O'Neal | 10 |
78 | RJ Brown | 12 |
79 | Joseph Holmes | 11 |
80 | Nathan Rodriguez | 10 |
83 | Michael Deien | 11 |
85 | Adam Thompson | 10 |
87 | Josh Fountain | 9 |
88 | Malik Letman | 9 |
90 | Jayden Marzett | 11 |
91 | Brody Jordan | 9 |
96 | Mason Lein | 11 |
99 | Anselm Green | 12 |
C Team Roster
Number | Name | Grade |
1 | Kris Swinney | 9 |
2 | Kyzer DeLoach | 9 |
3 | Jmere Doe-Davis | 9 |
7 | Malik Letman | 9 |
8 | Devyon Aaron | 9 |
9 | Brody Jordan | 9 |
10 | Jake Jenkins | 9 |
11 | Brady Plantadis | 9 |
12 | Curtis Keen | 9 |
13 | Tucker Cox-Helton | 9 |
14 | Noah Schuman | 9 |
15 | Aiden Johnson | 9 |
16 | TyShawn Goldwire | 9 |
17 | Tre' Mims | 9 |
19 | Orion Dagin | 9 |
21 | Merlin Flores | 9 |
22 | Jackson Eubanks | 9 |
28 | Farhan Maulana-Laursen | 9 |
32 | Connor Keegan | 9 |
39 | Tripp Browher | 9 |
45 | Javeon Dixon | 9 |
46 | Ken Wright | 9 |
49 | Chase Chapman | 9 |
52 | Jeremiah Davis | 9 |
54 | Josh Fountain | 9 |
55 | Landon Kitchens | 9 |
58 | Jaden Gerido | 9 |
59 | Logan Thomas | 9 |
669 | Charles (Trey) Thompson | 9 |
67 | Markell Edwards | 9 |
71 | Josh Edwards | 9 |
75 | Cason Weaver | 9 |
84 | Michael Freeman | 9 |
88 | Noah Trevino | 9 |
Announcements
Tara Aiken
ECHS Football on Twitter |
@EffinghamFB |