Football
Schedule
ECHS Football Calendar
Monday
Tuesday
Wednesday
Thursday
Friday
Sat/Sun
Monday, April 28
Tuesday, April 29
Wednesday, April 30
Thursday, May 1
Friday, May 2
Saturday, May 3
Sunday, May 4
Monday, May 5
Tuesday, May 6
Wednesday, May 7
Thursday, May 8
Friday, May 9
Saturday, May 10
Sunday, May 11
Monday, May 12
Tuesday, May 13
Wednesday, May 14
Thursday, May 15
Friday, May 16
Saturday, May 17
Sunday, May 18
Monday, May 19
Tuesday, May 20
Wednesday, May 21
Thursday, May 22
Friday, May 23
Saturday, May 24
Sunday, May 25
Monday, May 26
Tuesday, May 27
Wednesday, May 28
Thursday, May 29
Friday, May 30
Saturday, May 31
Sunday, June 1
Search
Coaching Staff
Head Coach
- Austin Osment - Offensive Coordinator/Offensive Line
- William Pannell - Defensive Coordinator/Strength Coach
- Matt H. Gehrke - Assistant Coach
- Steve M. Young - Assistant Coach
- Eric Dixon - Assistant Coach
- Austin Czachowski - Assistant Coach
- Tommy Gilstrap - Assistant Coach
- Joseph P. Korwin - Assistant Coach
- Tim King - Assistant Coach
- Dexter Manior - 9th Grade Football
- Trevor Garvin - Assistant Coach
- Chris Garcia - Assistant Coach
- Joe Meglan - Assistant Coach
- Germaine Fields - Assistant Coach
- Jakeel Bartley - Assistant Coach
- Matthew Ford - Assistant Coach
Varsity Roster
# | Player | Grade |
---|---|---|
0 | Jacque's "Q" King | 12 |
1 | Mauricio "Jr" McKenzie | 11 |
2 | Lamar Roberts | 12 |
3 | Jmere Doe-Davis | 10 |
4 | Damion Gordon | 12 |
5 | Noah King | 11 |
6 | Te'Andre Watkins | 12 |
7 | Jayden Marzette | 12 |
8 | Landon Carter | 11 |
9 | DJ Bartley | 12 |
10 | Ryan Wells | 12 |
11 | Kris Swinney | 10 |
12 | Kyzer DeLoach | 10 |
13 | Tucker Perkins | 11 |
14 | Asante Sheppard | 11 |
15 | Jayden Praylo | 11 |
16 | Noah Reese | 11 |
17 | ||
18 | Evan Downs | 11 |
19 | Jarrett Jones | 12 |
20 | Farhan Maulana-Laursen | 10 |
21 | Malik Letman | 10 |
22 | Mauri Shankle | 10 |
23 | Desmin Devore | 11 |
24 | Darrell Mims | 10 |
25 | Tucker Helton | 10 |
26 | Jordan Galinovsky | 10 |
27 | Duff Davis | 11 |
# | Player | Grade |
---|---|---|
28 | Holden Lovett | 11 |
29 | Brody Jordan | 10 |
30 | Jackson Eubanks | 10 |
31 | ||
32 | Brady Plantadis | 10 |
33 | Bryson Horton | 12 |
34 | Jo Polite | 12 |
35 | Amare Knighton | 11 |
36 | Gary Cooler | 11 |
37 | Zack Webb | 12 |
38 | Tyrell McClendon | 12 |
39 | Tripp Browher | 10 |
40 | Devaughn Jones | 10 |
41 | Noah Schuman | 10 |
42 | CJ Chaffin | 11 |
43 | Gage Brooks | 12 |
44 | Jake Jenkins | 12 |
45 | John Baker | 11 |
46 | John Hicks | 11 |
47 | Marshawn Monroe | 11 |
48 | Kevin Poythress | 11 |
49 | Rody Jimenez | 11 |
50 | Xavier Mason | 11 |
51 | Jaden Gerido | 10 |
52 | Jeremiah Davis | 10 |
53 | Taumafai Quarterman | 11 |
55 | Berry Randolph | 11 |
59 | Logan Thomas | 10 |
# | Player | Grade |
---|---|---|
60 | Landyn Ringalda | 11 |
61 | Ashton Nelms | 10 |
62 | Josh Edwards | 10 |
63 | Josh Fountain | 10 |
64 | Landen Kitchens | 10 |
65 | Markell Edwards | 10 |
66 | Dilyn Edenfield | 12 |
67 | Cason Weaver | 10 |
68 | Carson Gay | 12 |
70 | Willente Owens | 11 |
71 | Josh Ford | 12 |
72 | Trace Wright | 12 |
73 | Foster Faircloth | 12 |
74 | Troy Sanders | 11 |
75 | Payton Stafford | 11 |
77 | Darnell Washington | 11 |
78 | Charles Thompson | 11 |
79 | Michael Freeman | 10 |
81 | Javeon Dixon | 10 |
82 | Charlie Casey | 11 |
83 | Michael Deien | 12 |
84 | ||
85 | Adam Thompson | 11 |
88 | Jordan King | 11 |
90 | Ty'Shawn Goldwire | 10 |
96 | ||
98 | Jacob Bess | 10 |
99 | Jordan Galinovsky | 11 |
Freshman Roster
Ka'Mari Bates
Jyren Boudreaux
Jonathan Braddock
Cedrick Brooks
Isaiah Brown
James Brown
Xavier Brown
Isaac Burt
Fenway Chermely
Connor Clifton
Wade Collins
Colton Combs
Desean Crooms
Mason Darden
Kevin Dempsey
Will Dickey
Creek Durden
Kahlin Fields
Jaden Jackson
Deshaun Jamerson
Chris Jenkins
Lucas Johnson
Jaidyn Jones
Reef Leonard
Ethan Martin
Parker McKuhen
Christan Mendez
Dageus Michaels
Lane Morgan
Jordan Mydell
Parker Nelson
Hunter Powell
Graisyen Roeser
Ja'Tiyus Scott
Cain Smith
Jayden Taylor
Cohen Wilds
Hanif Wilds
Antwon Witter
Noah Yvon
Luke Beasley
Brandon Ferguson
Donquavius Dixon
Skylar Dagin
Support Staff
Announcements
- echs football
ECHS Football on Twitter |
@EffinghamFB |